Draw Wire Sensor MNH-20B
Click:
Draw Wire Sensor MNH-20B
SORT | TECHNICAL PARAMETERS | ||||
Signal output form | Digital output P G | Analog output V/MA/R G | |||
Output characteristics | TL liquid / square wave | Voltage(V):0-5v,0-10v,1-5v | |||
Parallel output,Serial,ssi Port,MHz,profibus,CanOpen | Current(MA):4-20mA,0-20mA | ||||
RS485 | Resistance(R):0-5kΩ,0-10KΩ,others | ||||
Supply Voltage | DC5V,DC5-24V | DC5-24V, DC12V,DC24V | |||
Measure stroke | 500mm | 400mm | |||
Maximum speed reciprocating |
600 | 600 | |||
Definition | 0.004、0.005、0.01 others | Nature of infinitesimal | |||
Measurement wire | Φ0.6 | Φ0.6 | |||
Linearity | 0.05%FS | 0.1%FS | |||
Pull material | Stainless steel | Stainless steel | |||
Work force | About 5N | About 5N | |||
Operating temperature | -25℃~+85℃ | -25℃~+85℃ | |||
Storage temperature | -35℃~+95℃ | -35℃~+95℃ | |||
Weight | 500g | 500g | |||
Useful life | >1×106 | >1×106 | |||
Protection grade | IP54 (Criterion) | IP54 (Criterion) | |||
MN-40-P |
Measurement range |
resolution |
Output characteristics |
Supply voltage |
Incremental type |
MN-40-V/MA/R |
Measurement range |
Nature of infinitesimal |
Output characteristics |
Supply voltage |
Mixed type |
MN-40-G |
Measurement range |
Definition |
Output characteristics |
Supply voltage |
Absolute value type |
Dimensional drawing: there are two types of installation,the client could according to your
needs of choose and buy.
Web: www.minor-tech.com/en/ Skype: minorsteven
Tel:0755-27058268 0755-27058298 Fax:0755-27058238
Email: sensorminor@gmail.com